Site Search
policy
Consolidated Sales | Consolidated operating profit margin | Consolidated ROE | Consolidated dividend payout ratio |
---|---|---|---|
86 billion yen | 5.2% | 8.8% | More than 50% |
Annual Sales | Operating profit | Ordinary Profit | Net income attributable to owners of parent | |
---|---|---|---|---|
Fiscal year ending January 2027 | 86,000 | 4,500 | 4,600 | 3,100 |
Composition ratio (%) | 100.0 | 5.2 | 5.3 | 3.6 |
(Unit: million yen)
Fiscal year ending January 2027 | Commercial and other facility businesses | Chain store business | Cultural Facility Business | others |
---|---|---|---|---|
Annual Sales | 50,500 | 24,500 | 10,500 | 500 |
Operating profit | 2,700 | 1,200 | 500 | 100 |
(Unit: million yen)
Financial/Non-Financial | Our Vision | KPI | Target for the fiscal year ending January 2027 |
---|---|---|---|
Finance | |||
|
|||
Consolidated Sales | 86 billion yen | ||
Consolidated operating profit margin | 5.2% | ||
Consolidated ROE | 8.8% | ||
Consolidated dividend payout ratio | More than 50% | ||
Non-financial | |||
|
|||
Engagement Score (Overall evaluation of employee opinion survey) |
Rating higher than previous year | ||
Number of employees who meet the company's working hour standards | Increased from the previous year | ||
Achievement of new developments by partner companies | 100% | ||
EcoVadis rating | Achieve Silver Rank | ||
Ratio of female managers | More than 15% | ||
Scope 1 and 2 greenhouse gas emissions | 40% reduction compared to fiscal 2021 |