Stock Information
as of July 31, 2020
Aggregate number of outstanding stocks
48,424,071 stocks
Number of stockholders
7,903
Stock Exchange Listed
The first section of Tokyo Stock Exchange
Stockholder structure
Segment | Number of stockholders | Proportion of shareholdings (%) |
---|---|---|
Individuals / Others | 7,549 | 26.6 |
Financial institutions | 36 | 44.7 |
Other corporations | 139 | 11.3 |
Foreign corporations | 150 | 14.7 |
Securities companies | 29 | 2.7 |
Total | 7,903 | 100.0 |
Major stockholders
Name of stockholders | Number of shareholdings (1,000 stocks) |
Proportion of shareholdings (%) |
---|---|---|
Japan Trustee Services Bank, Ltd | 4,437 | 9.22 |
The Master Trust Bank of Japan,Ltd. | 3,451 | 7.17 |
Tanseisha’s Client Stock Ownership | 2,338 | 4.86 |
The Dai-ichi Life Insurance Company, Ltd | 1,907 | 3.96 |
Sumitomo Mitsui Banking Corporation | 1,500 | 3.12 |
MUFG Bank, Ltd. | 1,482 | 3.08 |
FuNNeX Asset Managem | 1,470 | 3.06 |
Nippon Life Insurance Co. | 1,446 | 3.01 |
Tanseisha’s employee stock ownership | 1,229 | 2.56 |
Japan Trustee Services Bank, Ltd(Trust account 9) | 901 | 1.87 |
Dividends
(as of April 23, 2020)
2017/1 | 2018/1 | 2019/1 | 2020/1 | 2021/1 | |
---|---|---|---|---|---|
Dividends per share (yen) | 22.0 | 36.0 | 38.0 | 42.0 | 44.0(planned) |
Contact Us
For inquiries or information about stockholders and investors, you can contact us by clicking here.