Site Search
| Fiscal Year 2021 | Fiscal Year 2022 | Fiscal Year 2023 | FY2024 | ||
|---|---|---|---|---|---|
| Number of employees | People | 1,040 | 1,045 | 1,071 | 1,113 |
| -Male | People | 781 | 782 | 794 | 803 |
| -Female | People | 259 | 263 | 277 | 310 |
| -Female ratio | % | 24.9 | 25.2 | 25.9 | 27.9 |
| Number of managers (section managers and above) | People | 299 | 325 | 307 | 309 |
| -Male | People | 270 | 294 | 278 | 280 |
| -Female | People | 29 | 31 | 29 | 29 |
| -Ratio of female managers | % | 9.7 | 9.5 | 9.4 | 9.4 |
| Employment rate of people with disabilities (*) | % | 2.21 | 2.18 | 1.95 | 2.30 |
| Number of new graduates hired (potential hires) | People | 24 | 17 | 25 | 21 |
| -Male | People | 14 | 9 | 14 | 8 |
| -Female | People | 10 | 8 | 11 | 13 |
| -Female ratio | % | 41.7 | 47.1 | 44.0 | 61.9 |
| Number of experienced employees hired (career hires) | People | 19 | 23 | 42 | 47 |
| -Male | People | 12 | 14 | 25 | 30 |
| -Female | People | 10 | 8 | 11 | 13 |
| -Female ratio | % | 36.8 | 39.1 | 40.5 | 36.1 |
| Experienced hiring ratio | % | 44.2 | 57.5 | 62.7 | 69.1 |
| Average length of employment | Year | 15.8 | 16.2 | 16.1 | 15.7 |
| -Male | Year | 18.1 | 18.4 | 18.3 | 18.1 |
| -Female | Year | 9.0 | 9.6 | 9.6 | 9.7 |
| Turnover rate | % | 3.0 | 3.1 | 3.7 | 3.4 |
| Average age | Age | 43.1 | 43.5 | 43.5 | 43.3 |
| -Male | Age | 45.3 | 45.8 | 45.7 | 45.6 |
| -Female | Age | 36.3 | 37/0 | 37.2 | 37.5 |
| Average annual salary | Yen | 7,579,741 | 8,028,112 | 8,107,647 | 8,475,950 |
| Gender wage gap All employees |
% | - | - | 73.9 | 75.7 |
| - Regular employees | % | - | - | 75.0 | 77.1 |
| - Part-time/fixed-term workers | % | - | - | 60.0 | 63.0 |
*As of June 1st of each year (Report on the Employment Status of People with Disabilities)
| Fiscal Year 2021 | Fiscal Year 2022 | Fiscal Year 2023 | FY2024 | ||
|---|---|---|---|---|---|
| Number of union members | People | - | - | 850 | 873 |
| Percentage of union members among all employees (*) | % | - | - | 79.4 | 74.6 |
*We have adopted a union shop system, and 100% of employees are covered by the labor agreement.
| Fiscal Year 2021 | Fiscal Year 2022 | Fiscal Year 2023 | FY2024 | ||
|---|---|---|---|---|---|
| Engagement score (*) | - | 51.0 | - | 49.6 |
*Engagement surveys are conducted every other year
| Fiscal Year 2021 | Fiscal Year 2022 | Fiscal Year 2023 | FY2024 | ||
|---|---|---|---|---|---|
| Education and training costs per employee | Thousand Yen | 57,520 | 62,097 | 103,329 | 112,923 |
| Skills development training hours per employee | Hour | - | - | - | 36.4 |
| Career interview implementation rate | % | - | - | 84.5 | 98.5 |
| Fiscal Year 2021 | Fiscal Year 2022 | Fiscal Year 2023 | FY2024 | ||
|---|---|---|---|---|---|
| Total working hours | Hour | 2,084 | 2,100 | 2,178 | 2,156 |
| Average overtime hours | Hour | 16.7 | 18.7 | 23.2 | 22.1 |
| Annual paid leave utilization rate (*1) | % | 53.1 | 66.3 | 67.0 | 62.4 |
| Number of people taking childcare leave | People | 22 | 28 | 22 | 21 |
| -Male | People | 6 | 10 | 9 | 14 |
| -Female | People | 16 | 18 | 13 | 7 |
| Childcare leave acquisition rate | % | - | - | 56.4 | 60.0 |
| -Male | % | - | - | 34.8 | 50.0 |
| -Female | % | 100 | 100 | 100 | 100 |
| Return-to-work rate of childbearing mothers | % | 100 | 100 | 100 | 100 |
| Number of people taking caregiving leave | People | 0 | 1 | 0 | 0 |
| Number of accidents resulting in time off work (*2) | Case | - | 0 | 1 | 0 |
| - Including partner companies | Case | - | 6 | 5 | 2 |
| Lost-time injury frequency rate | % | - | 0 | 0.43 | 0 |
| Number of fatal accidents (including contract employees) | Case | - | 0 | 0 | 0 |
| Number of employees who have received health and safety training (self-care learning) | People | - | - | 857 | 935 |
| Stress check implementation rate | % | - | - | 88.5 | 79.4 |
(※1) January 1st to December 31st every year (※2) Number of cases reported to the Labor Standards Inspection Office (4 or more days of leave required)