Site Search
A new exhibition experience is realized by mixing large-scale Video Production, play equipment and specimens
Photo: Forward Stroke inc. Photo cooperation: National Museum of Nature and Science
Overview | The Global Gallery at the National Museum of Nature and Science has been renovated. The renovation covers five floors of exhibition areas, with about one-third of the gallery being completely new. Throughout its long history, the National Museum of Nature and Science has focused its exhibitions on the many real specimens that it has in stock. This time, for the first time in a permanent exhibition, a new style of exhibition experience has been realized, mixing the display of real specimens with large-scale Video Production, interactive Video, and large play equipment. |
---|---|
Issues/Themes | To develop guidance exhibits for the entire Global Gallery, something that has not been possible due to the gradual renovation of the museum. To create a communication exhibit for preschool children and their parents. |
Space Solution/Realization | At the entrance to the Global Gallery, we have set up a symbolic zone called "Earth History Navigator" that introduces the history of the universe from its birth to the present from the perspectives of the history of the universe, the history of life, and the history of humanity, from which visitors can get a bird's-eye view of the entire Global Gallery. In addition, in the new area for preschool children and their guardians, "Parent and Child Exploration Plaza Compass," we have incorporated playful elements to help even small children become familiar with museums and natural sciences. |
Client | National Museum of Nature and Science |
---|---|
Services Provided | Nomura Kogeisha/Tanseisha Design and Construction Joint Venture: Display Planning, Design, Layout, Production, Construction |
Our Team | Direction: Hisaya Takahashi Project Management: Atsushi Kudo Display Planning: Yoshitaka Aguni, Jun Yamada, Kanako Chiba, Noriaki Tanikawa Design, Layout: Hirofumi Doi, Kenji Takahashi Production, Construction: Kazushige Takada, Shogo Suzuki, Tatsuhiro Ohno, Hiroyuki Matsuda |
Awards | "DSA KUKAN DESIGN AWARD 2016" Silver Award DSA Japan Design Space Association Special Award Planning and Research Award (3F Parent and Child Exploration Plaza Compass) Selected for the 50th Japan Sign Design Award (2F Exploring the Earth with Science and Technology) "10th Kids Design Award" (3F Parent and Child Exploration Plaza Compass) Selected for the 35th Display Industry Award (2016) |
Location | Tokyo, Japan |
Open | July 2015 |
Website | http://www.kahaku.go.jp/ |
Tag |
*The shared information and details of the project is accurate as of the date they were posted. There may have been unannounced changes at a later date.
Kadokawa Musashino Museum
A new concept cultural complex that combines a library, art gallery, and museum
Toyota City Museum
A museum that is continually created by everyone, where a diverse range of people, primarily local residents, can gather and interact
Itoman City Tourism and Cultural Exchange Center Facility Kukuru Itoman
Unraveling the history and culture of Itoman and passing on its diverse charms to the future
Amakusa City Goshoura Dinosaur Island Museum
A base facility for fossil collection and nature observation on the island, where fossils on Amakusa can send you back to the ancient world
Hida Takayama Museum of Art
Creating a space where people can appreciate art in a space where they can feel the nature of Hida Takayama and the changing seasons
Fukui Prefecture Prefectural Dinosaur Museum (New Building)
Strengthening both exhibitions and hospitality to improve visitor satisfaction throughout the year
Fukui Prefecture Ichijodani Asakura Clan Ruins Museum
Learn about the history and life of the Muromachi period through the vestiges left behind in these precious ruins
Awara Onsen Station West Exit Bustling Facility Aflare Fukui Museum
A base for promoting the attractions of Fukui, with Awara Onsen at its core, and a place for citizens to relax