Financial Data

  2019/1 2020/1 2021/1 2022/1 2023/1
Net Sales (million yen) 82,677 81,678 69,225 62,714 64,221
Operating Income (million yen) 5,025 5,677 5,049 2,024 616
Operating Income Ratio (%) 6.1 7.0 7.3 3.2 1.0
Ordinary Income (million yen) 5,219 5,870 5,266 2,209 793
Ordinary Income Ratio (%) 6.3 7.2 7.6 3.5 1.2
Net Income (million yen) 4,206 4,074 3,437 1,434 459
Net Income Ratio (%) 5.1 5.0 5.0 2.3 0.7
Total Assets (million yen) 43,622 46,761 42,557 45,244 41,858
Total Net Assets (million yen) 26,922 28,276 29,248 29,059 25,414
Equity Ratio(%) 61.7 60.5 68.7 64.2 70.3
EPS (Yen) 87.63 85.53 72.19 30.13 9.68
BPS(yen) 562.70 594.83 613.53 613.11 617.96
Cash Flows from Operating Activities (million yen) 4,811 (906) 6,150 (994) 1,810
Cash Flows from Investing Activities (million yen) 118 405 59 823 (1,075)
Cash Flows from Financing Activities (million yen) (2,346) (2,543) (2,118) (1,449) (1,364)
Cash and Cash Equivalents at End of Year(million yen) 16,940 13,894 17,986 16,356 15,739

The Detailed Tanseisha’s Financial Results (PDF files)

Tanseisha Integrated Report (PDF files)

 
2023/1 DetailPDF
2022/1 DetailPDF
2021/1 DetailPDF

Contact Us

For inquiries or information about stockholders and investors, you can contact us by clicking here.

HOME Investors Financial Data