Financial Data

  2020/1 2021/1 2022/1 2023/1 2024/1
Net Sales (million yen) 81,678 69,225 62,714 64,221 81,200
Operating Income (million yen) 5,677 5,049 2,024 616 3,883
Operating Income Ratio (%) 7.0 7.3 3.2 1.0 4.8
Ordinary Income (million yen) 5,870 5,266 2,209 793 3,995
Ordinary Income Ratio (%) 7.2 7.6 3.5 1.2 4.9
Net Income (million yen) 4,074 3,437 1,434 459 2,771
Net Income Ratio (%) 5.0 5.0 2.3 0.7 3.4
Total Assets (million yen) 46,761 42,557 45,244 41,858 50,651
Total Net Assets (million yen) 28,276 29,248 29,059 29,414 31,626
Equity Ratio(%) 60.5 68.7 64.2 70.3 62.4
EPS (Yen) 85.53 72.19 30.13 9.68 58.06
BPS(yen) 594.83 613.53 613.11 617.96 661.00
Cash Flows from Operating Activities (million yen) (906) 6,150 (994) 1,810 2,781
Cash Flows from Investing Activities (million yen) 405 59 823 (1,075) (379)
Cash Flows from Financing Activities (million yen) (2,543) (2,118) (1,449) (1,364) (1,469)
Cash and Cash Equivalents at End of Year(million yen) 13,894 17,986 16,356 15,739 16,694

The Detailed Tanseisha’s Financial Results (PDF files)

Tanseisha Integrated Report (PDF files)

 
2023/1 DetailPDF
2022/1 DetailPDF
2021/1 DetailPDF

Contact Us

For inquiries or information about stockholders and investors, you can contact us by clicking here.

HOME Investors Financial Data